Streetwear Loose Drop Shoulder T-Shirt- ni modo
Item Number: R00131
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 5.6 oz/yd² (190 g/m²)
Fabric Thickness: Moderate
Fabric Stretch: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Basics, Daily Casual, Outdoor, Home, Pure Cotton, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer
Print Size: 40*52cm
Embroidery Size: 4*4cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 | 25.59 | 65 |
| Chest | 22.44 | 57 | 23.62 | 60 | 24.80 | 63 | 25.98 | 66 | 27.17 | 69 |
| Sleeve length | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 | 10.24 | 26 |
You may also like
Size Guide
Unisex Sizing| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18" | 27" | 16.5" | 8" |
| M | 20" | 28" | 17.5" | 8.5" |
| L | 22" | 29" | 18.5" | 9" |
| XL | 24" | 30" | 19.5" | 9.5" |
| 2XL | 26" | 31" | 20.5" | 10" |
| 3XL | 28" | 32" | 21.5" | 10.5" |
📏 Measured flat. When in doubt size up for an oversized fit.